The 33rd Annual Meeting of the Photodermatology Society
(formerly the Photomedicine Society)
March 7, 2024
Aqua Salon DEF
Hilton San Diego Bayfront
1 Park Boulevard
San Diego, California, USA, 92101
PROGRAM | ||
---|---|---|
8:25 – 8:30 | Opening Remarks Elizabeth Buzney, MD, Boston, Massachusetts |
|
New and Now: Innovations in Photodermatology | ||
8:30 – 8:55 | John E. Harris, MD, PhD, Worcester, Massachusetts Light for Vitiligo – From Ancient to Modern Therapy! |
|
8:55 – 9:20 | Giovanni Leone, MD, Rome, Italy Usefulness of a Digital Medical Device to Optimize the Effectiveness and Safety of PDT: Possible Use in the Outdoor and Indoor Setting. Overview and Preliminary Data, Based on the European Experience | |
9:20 – 9:45 | Tashmeeta Ahad, MD, Vancouver, British Columbia, Canada Suspecting and Managing Drug-Induced Photosensitivity |
|
9:20 – 9:45 | Sunil Kalia, MD, MHSc, Vancouver, British Columbia, Canada and
Masaoki Kawasumi, MD, PhD, Seattle, Washington Impactful and Innovative Articles in Photodermatology |
|
9:45 – 10:00 | Q&A | |
10:00 – 10:30 | Break | |
New and Now: Innovations in Photodermatology | ||
10:25 – 10:27 | Mohsen Mokhtari, MS, Detroit, Michigan (on behalf of Brittany Lane, BS, East Lansing, Michigan) Optical Coherence Tomography Measured Vasculature Changes in Subjects with Skin of Color |
|
10:28 – 10:30 | Mohsen Mokhtari, MS, Detroit, Michigan Transmission of Solar Radiation Through Automobile Glass |
|
10:31 – 10:33 | Amir Pourghadiri, MSc, Vancouver, British Columbia, Canada Effectiveness of Phototherapy in Chronic Pruritus: A Systematic Review and Meta-Analysis |
|
10:34 – 10:36 | Mavra Masood, MD, Detroit, Michigan A Tale of Two Handhelds: A Comparison Of Spectral Output Of Narrow-Band UVB Phototherapy Devices |
|
10:37 – 10:39 | Shirley Parraga, BS, Winston-Salem, North Carolina To Evaluate the Efficacy of A Sunscreen Tailored For People With Albinism (PWA) In Low- and Middle-Income Countries |
|
10:40 – 10:42 | Hawasatu Dumbuya, PhD, New York, New York In Vitro Evaluation of Tinted Sunscreens Protection Against Blue Light |
|
10:43 – 10:45 | Shaun Hughes, PhD, Seattle, Washington Natural Sunlight Protection of Innovative and US Regulation-Compliant High SPF Sunscreens Compared to Sun Protective Clothing |
|
10:45 – 11:10 | Break/Poster Viewing | |
Abstract Presentations | ||
11:10 – 11:20 | Megan Lau, BA, Mineola, New York Narrowband UVB Phototherapy Burn Rates Using Minimal Erythema Dosing Protocol |
|
11:21 – 11:31 | Yvonne Deng, BSc, Vancouver, British Columbia, Canada Is Phototherapy Associated with High Medico-legal Risk? An Analysis of Canadian Medico-legal Trends |
|
11:32 – 11:42 | Redina Bardhi, MD, Detroit, Michigan Assessment of Color Match of Universal Tinted Sunscreens in Fitzpatrick Skin Phototypes I-VI |
|
11:43 – 11:53 | Leila Deravi, PhD, Cambridge, Massachusetts Using Cephalopod-inspired Chemistry to Extend Long-wave Ultraviolet and Visible Light Protection of Mineral Sunscreens |
|
11:55 – 12:00 | Anna Chien, MD, Noori Kim, MD, Giovanni Leone, MD, and Said Ghannam Trainee Prize Presentations. Compliments of Fondation Bioderma and European Society of Photodermatology |
|
12:00 – 1:00 | Break for lunch | |
Keynote Speaker | ||
11:10 – 11:50 | Lesley E. Rhodes, MD, PhD, Manchester, United Kingdom
Update on the Photodermatoses |
|
11:50 – 12:00 | Q&A | |
Photoprotection |
||
1:30 – 1:35 | Steven Wang, MD, Newport Beach, California Introduction |
|
1:35 – 1:55 | J. Frank Nash, PhD, Mason, Ohio Are UV Filters/Sunscreens Hazardous to Human Health |
|
1:55 – 2:15 | Steven Wang, MD, Newport Beach, California Compliance - The Final Frontier in Photoprotection |
|
2:35 – 2:50 | Q&A | |
2:50 – 3:05 | Break | |
3:05 – 3:25 | Carl D’Ruiz, MPH, Princeton, New Jersey Current US Sunscreen Situation – Should We Be Concerned? |
|
3:25 – 3:50 | Eduardo Ruvolo, Jr., MS, Florham Park, New Jersey The Visual Sun Protection Factor (vSPF) and Broadspectrum Test Method. A New Way to Visualize Sun Protection |
|
3:25 – 3:50 | Indermeet Kohli, PhD, Detroit, Michigan Visible light in Photodermatology - Updates on Phototesting Methods |
|
3:50 – 4:00 | Q&A |